ASTM A36 SPECIFICATION - TIÊU CHUẨN/ MÁC THÉP ASTM A36
10/07/21
ASTM A36 SPECIFICATION - TIÊU CHUẨN/ MÁC THÉP ASTM A36
DUNG SAI QUY CÁCH THEO A6/A6M
ASTM A36-12 Carbon Structural Steel | |||||||||
Chemical Compositions % | Tension Test | ||||||||
Thickness | Elongation | ||||||||
(t) mm | C | Si | Mn | P | S | Yield Point ksi (N/mm²) | Tensile Strength ksi | ||
(N/mm²) | Test Piece in.(mm) | ||||||||
% | |||||||||
0.25 | |||||||||
t ≦ 19.05 | max. | 0.4 | ─ | ||||||
max. | |||||||||
0.25 | |||||||||
19.05 < t ≦ 38.10 | max. | 0.80~ | 36 | ||||||
0.26 | 1.2 | 0.04 | 0.05 | -250 | 58~80 | GL=8(200) GL=2(50) | 20min. 23min. | ||
38.10<t≦63.50 | max. | max. | max. | min. | (400~550) | ||||
0.27 | 0.15~ | ||||||||
63.50 < t ≦ 101.60 | max. | 0.4 | 0.85~ | ||||||
0.29 | 1.2 | ||||||||
101.60 < t | max. | ||||||||
Remarks:1. When copper steel is specifi ed, minimum Cu shall be 0.20%. | |||||||||
1.1.1.3.1 For each reduction of 0.01% below the specifi ed carbon maximum, an increase of 0.06% manganese above the specifi ed maximum will be permitted up to the maximum of 1.35%. | |||||||||
1.1.1.3.2 For plates wider than 24 in.(600mm), the elongation requirement is reduced two percentage points. | |||||||||
1.1.1.3.3 For nominal thickness under 5/16 in.(8mm), the deduction from the specifi ed percentage of elongation in 8 in.(200mm) shall be made |